Hearing Aid Compatibility
We are dedicated to providing you with essential information regarding the hearing aid compatibility of the devices made available for sale in our store. Our goal is to empower you to make informed decisions that cater to your individual needs.
Hearing-aid compatibility ratings aren't a guarantee that a particular hearing aid works well with a particular phone. Refer to the other resources available below:
The link to the FCC HAC Website is available at:
FCC HAC WebsiteFind info on HAC and Non-HAC devices at:
https://www.gari.info/index.cfmANSI 2011 Standard – The ANSI 2011 standard uses an M/T rating system. The “M” rating is for reducing interference with hearing aids operating in acoustic mode—from M1 to M4, with M4 being the best. The “T” rating is for their ability to operate with hearing aids that contain a telecoil (a tightly wrapped piece of wire that converts sounds into electromagnetic signals) and operate in inductive coupling mode—from T1 to T4, with T4 being the best. The handset are considered as hearing aid-compatible if it is rated at least an M3 (for acoustic coupling) and at least a T3 (for inductive coupling).
M-Ratings: Phones rated M3 or M4 meet ANSI standards and are likely to generate less interference to hearing devices than phones. M4 is the better/higher of the two ratings.
T-Ratings: Phones rated T3 or T4 meet ANSI standards and are likely to be more usable with a hearing device’s telecoil than unrated phones. T4 is the better/higher of the two ratings. (Note that not all hearing devices have telecoils in them.)
ANSI 2019 Standard – FCC has adopted a new technical standard known as the 2019 ANSI standard to determine whether a handset is hearing aid-compatible. The devices that meet the standard under ANSI 2019 will simply be indicated as “hearing aid-compatible” or “HAC”.
We offer a range of devices that meet the ANSI standards, including the following:
Make | Model | Marketing Name | FCC ID | HAC Rating | Functionality | ANSI Standard |
---|---|---|---|---|---|---|
Apple | A2650 | Apple iPhone 14 Pro | BCG-E8140A | M3/T4 | Smart phone | 2011 ANSI |
Apple | A2482 | Apple iPhone 13 | BCG-E3997A | M3/T4 | Smart phone | 2011 ANSI |
Apple | A2172 | Apple iPhone 12 | BCG-E3542A | M3/T4 | Smart phone | 2011 ANSI |
Samsung | SM-S928U | Samsung Galaxy S24 Ultra | A3LSMS928U | HAC | Smart phone | 2019 ANSI |
Samsung | SM-S926U | Samsung Galaxy S24+ | A3LSMS926U | HAC | Smart phone | 2019 ANSI |
Samsung | SM-S921U | Samsung Galaxy S24 | A3LSMS921U | HAC | Smart phone | 2019 ANSI |
Samsung | SM-S911U | Samsung Galaxy S23 | A3LSMS911U | M3/T3 | Smart phone | 2011 ANSI |
Samsung | SM-F731U | Galaxy Z Flip5 | A3LSMF731U | M3/T3 | Smart phone | 2011 ANSI |
Samsung | SM-F946U | Galaxy Z Fold5 | A3LSMF946U | M3/T3 | Smart phone | 2011 ANSI |
Samsung | SM-S711U | SM-S711U | A3LSMS711U | M3/T3 | Smart phone | 2011 ANSI |
Samsung | SM-A146U | Galaxy A14 5G | ZCASMA146U | M3/T3 | Smart phone | 2011 ANSI |
Samsung | SM-A546U | Galaxy A54 5G | A3LSMA546U | M3/T3 | Smart phone | 2011 ANSI |
GWKK3 | Pixel 7a | A4RGWKK3 | M3/T4 | Smart phone | 2011 ANSI | |
G9BQD | Pixel 8 | A4RG9BQD | M3/T4 | Smart phone | 2011 ANSI | |
TCL | 4188O-2AOFUS21 | 30Z | 2ACCJH152 | M4/T3 | Smart phone | 2011 ANSI |
TCL | 4058G-2A9CUS1 | Flip 2 | 2ACCJN059 | M4/T4 | Feature phone | 2011 ANSI |
TCL | T430WS-2AOFUS11 | ION V | 2ACCJH167 | M3/T3 | Smart phone | 2011 ANSI |
To view the FCC web page containing information about wireless HAC and service providers’ obligations click here
*Asterisk indicates that the device is discontinued.